Showing all 12 results
Filter by price
Filter by Color
Filter by Ply
Filter by length
Shop
ABCwools 3mm Twisted Macrame Cord -1kg
In stock
Blend | 100% Cotton |
---|---|
Color | Baby Pink, Black, Blue, Brown, Dark Green, Green, Grey, Light Blue, Light Green, Light Grey, Musterd, Off White, Orange, Peach, Pink, Red, Rust Brown, Sea Green, White, Yellow |
Length | 170 Meter |
Ply | 3mm |
Shades | MOM001, MOM002, MOM003, MOM004, MOM005, MOM006, MOM007, MOM008, MOM009, MOM010, MOM011, MOM012, MOM013, MOM014, MOM015, MOM016, MOM017, MOM019 |
ABCwools 4 Ply Solid Color Cotton Yarn – 75gms
In stock
Blend | 100% Cotton |
---|---|
Color | Baby Pink, Beige, Black, Blue, Brown, Dark Purple, Green, Grey, Lavender, Lemon Yellow, Light Green, Light Grey, Light Pink, Navy Blue, Off White, Orange, Peach, Pink, Purple, Red, Rust Brown, Sea Blue, Sea Green, White, Yellow |
Length | 180 Meter |
Ply | 4 Ply |
Shades | SSC0AA001, SSC0AA002, SSC0AA003, SSC0AA004, SSC0AA005, SSC0AA006, SSC0AA007, SSC0AA008, SSC0AA009, SSC0AA010, SSC0AA011, SSC0AA012, SSC0AA013, SSC0AA014, SSC0AA015, SSC0AA016, SSC0AA017, SSC0AA018, SSC0AA019, SSC0AA020, SSC0AA021, SSC0AA022, SSC0AA023, SSC0AA024, SSC0AA025, SSC0AA026, SSC0AA027, SSC0AA028, SSC0AA029, SSC0AA030, SSC0AA031, SSC0AA032, SSC0AA033, SSC0AA034, SSC0AA035, SSC0AA036, SSC0AA037, SSC0AA038, SSC0AA039, SSC0AA040, SSC0AA041, SSC0AA042, SSC0AA043, SSC0AA044, SSC0AA045, SSC0AA046, SSC0AA047, SSC0AA048, SSC0AA049, SSC0AA050, SSC0AA051, SSC0AA052, SSC0AA053, SSC0AA054 |
Weight | Double Knitted |
ABCwools 4mm Single Stranded Macrame – 1kg
In stock
Blend | 100% Cotton |
---|---|
Color | Baby Pink, Blue, Brown, Dark Green, Green, Lime Green, Off White, Pink, Purple, Red, Rust Brown, Yellow |
Length | 130 Meter |
Ply | 4mm |
Shades | SSM0P001, SSM0P002, SSM0P003, SSM0P004, SSM0P005, SSM0P006, SSM0P007, SSM0P008, SSM0P009, SSM0P010, SSM0P011, SSM0P012, SSM0P013, SSM0P014, SSM0P015, SSM0P016, SSM0P017, SSM0P018 |
ABCwools 4mm Twisted Macrame Cord – 1kg
In stock
Blend | 100% Cotton |
---|---|
Color | Baby Pink, Black, Brown, Dark Green, Green, Light Green, Light Grey, Musterd, Off White, Pink, Purple, Red, Rust Brown, Sky Blue, White, Yellow |
Length | 130 Meter |
Ply | 4mm |
Shades | SSM0N001, SSM0N002, SSM0N003, SSM0N004, SSM0N005, SSM0N006, SSM0N007, SSM0N008, SSM0N009, SSM0N010, SSM0N011, SSM0N012, SSM0N013, SSM0N014, SSM0N015, SSM0N016, SSM0N017 |
Brilon Wool Yarn – 75gms
In stock
Blend | 100% Acrylic |
---|---|
Color | Beige, Black, Blue, Brown, Dark Blue, Green, Grey, Off White, Orange, Pink, Red, White, Yellow |
Count NM | 4/13.8 Nm |
Length | 250 Meter |
Ply | 4 Ply |
Shades | SSV0FA018, SSV0FA020, SSV0FA029, SSV0FA280, SSV0FA460, SSV0FA464, SSV0FA467, SSV0FA472, SSV0FA473, SSV0FA474, SSV0FA557, SSV0FA600, SSV0FA604, SSV0FA610, SSV0FA611, SSV0FA613, SSV0FA631, SSV0FA633, SSV0FA638, SSV0FA646, SSV0FA674 |
Weight | Fingering |
Charming Wool Yarn – 100gms
In stock
Blend | 74% Acrylic, 26% Nylon |
---|---|
Color | Black, Blue, Brown, Cream, Dark Blue, Grey, Off White, Orange, Pink, White, Yellow |
Count NM | 4/10 Nm |
Length | 256 meter |
Ply | 4 Ply |
Shades | SSV0GA001, SSV0GA002, SSV0GA004, SSV0GA005, SSV0GA050, SSV0GA051, SSV0GA071, SSV0GA083, SSV0GA093, SSV0GA097, SSV0GA100, SSV0GA109, SSV0GA114, SSV0GA127, SSVOGA003 |
Weight | Double Knitted |
Oswal Micro Wool Yarn – 110gms
In stock
Blend | 100% Acrylic |
---|---|
Color | Beige, Brown, Dark Blue, Green, Off White, Orange, Pink, Purple, Yellow |
Count NM | 3/8 Nm |
Length | 287 Meter, 315.7 Meters |
Ply | 3 Ply |
Shades | SSO0HA035, SSO0HA036, SSO0HA039, SSO0HA043, SSO0HA047, SSO0HA049, SSO0HA051, SSO0HA053, SSO0HA055, SSO0HA058, SSO0HA059, SSO0HA060, SSO0HA061, SSO0HA066, SSO0HA068, SSO0HA070, SSO0HA071 |
Weight | Double Knitted |
Puffy Wool Yarn – 90gms
In stock
Blend | Acrylic |
---|---|
Color | Blue, Cream, Green, Grey, Off White, Peach, Pink, White, Yellow |
Count NM | 1/1.0 Nm |
Length | 70 Meter |
Ply | Single Ply |
Shades | SSV0QA001, SSV0QA002, SSV0QA003, SSV0QA004, SSV0QA005, SSV0QA006, SSV0QA007, SSV0QA008, SSV0QA010, SSV0QA011, SSV0QA012, SSV0QA013, SSV0QA014, SSV0QA016, SSV0QA017 |
Weight | Chunky |
Vardhman Baby Soft Wool Yarn – 150gms
In stock
Blend | 100% Acrylic |
---|---|
Color | Beige, Black, Blue, Cream, Dark Blue, Dark Purple, Green, Maroon, Off White, Orange, Peach, Pink, Purple, Red, White, Yellow |
Count NM | 13/8.4 Nm |
Length | 86.4/ 25 gm |
Ply | 4 Ply |
Shades | SSV0AA002, SSV0AA003, SSV0AA005, SSV0AA020, SSV0AA021, SSV0AA022, SSV0AA023, SSV0AA037, SSV0AA038, SSV0AA042, SSV0AA044, SSV0AA056, SSV0AA063, SSV0AA075, SSV0AA077, SSV0AA079, SSV0AA085, SSV0AA088, SSV0AA090, SSV0AA091, SSV0AA096 |
Weight | Fingering |
Vardhman Big Boss Wool Yarn – 200gms
In stock
Blend | 84% Acrylic/ 16% Nylon |
---|---|
Color | Beige, Black, Blue, Brown, Dark Blue, Green, Grey, Off White, Orange, Pink, Red, White, Yellow |
Count NM | 3/8.60 Nm |
Length | 575 Meter |
Ply | 3 Ply |
Shades | SSV0CA002, SSV0CA003, SSV0CA004, SSV0CA006, SSV0CA008, SSV0CA012, SSV0CA013, SSV0CA014, SSV0CA015, SSV0CA016, SSV0CA018, SSV0CA019, SSV0CA020, SSV0CA021, SSV0CA022, SSV0CA023, SSV0CA024, SSV0CA025, SSV0CA026, SSV0CA027, SSV0CA030, SSV0CA033, SSV0CA034, SSV0CA035, SSV0CA037, SSV0CA039, SSV0CA040, SSV0CA041, SSV0CA044 |
Weight | Sport |
Vardhman Micro Shine Wool Yarn – 100gms
In stock
Blend | 84% Acrylic/ 16% Nylon |
---|---|
Color | Beige, Black, Blue, Brown, Cream, Dark Blue, Green, Grey, Maroon, Off White, Orange, Pink, Purple, Red, White, Yellow |
Count NM | 3/8.6 Nm |
Length | 287 Meter |
Ply | 2 Ply |
Shades | SSV0NA003, SSV0NA005, SSV0NA010, SSV0NA012, SSV0NA014, SSV0NA019, SSV0NA020, SSV0NA021, SSV0NA022, SSV0NA025, SSV0NA026, SSV0NA027, SSV0NA028, SSV0NA034, SSV0NA038, SSV0NA040, SSV0NA051, SSV0NA060, SSV0NA061, SSV0NA062, SSV0NA064, SSV0NA076, SSV0NA077, SSV0NA082, SSV0NA084, SSV0NA088, SSV0NA089, SSV0NA090, SSV0NA092, SSV0NA093, SSV0NA094, SSV0NA096, SSV0NA097, SSV0NA098, SSV0NA100, SSV0NA101, SSV0NA102, SSV0NA103, SSV0NA104, SSV0NA105, SSV0NA107 |
Weight | Double Knitted |