Showing all 80 results
Filter by price
Filter by Color
Filter by Ply
Filter by length
Shop
ABCwools Macrame Cord (25 Meters, 4mm)
In stock
Blend | 100% Cotton |
---|---|
Brand | ABCwools |
Length | 25 Meters |
Shades | SSM0G001, SSM0G002, SSM0G003, SSM0G004, SSM0G005, SSM0G006, SSM0G007, SSM0G008, SSM0G009, SSM0G010, SSM0G011, SSM0G012, SSM0G013, SSM0G014, SSM0G015, SSM0G016, SSM0G017, SSM0G018, SSM0G019, SSM0G020, SSM0G021, SSM0G022, SSM0G023, SSM0G024, SSM0G025, SSM0G026, SSM0G027, SSM0G028, SSM0G029, SSM0G030, SSM0G031, SSM0G032 |
Ganga Spectrum – 100gms
In stock
Blend | 100% Acrylic |
---|---|
Color | Multi, Multi Brown |
Length | 240 Meter |
Ply | 2 Ply |
Shades | G0GA000004, G0GA000006, G0GA811007, G0GA811009, G0GA811013, G0GA813015, G0GA813038, G0GA813103, G0GA813110, G0GA814201, G0GA814203, G0GA825001, G0GA911579, G0GA911580, G0GA912203, G0GA915501, SPT001, SPT003, SPT011, SPT015, SPT019, SPT024, SPT027, SPT029, SSV0AA009 |
Weight | Lace |
Oswal Parasmani Wool Yarn – 100gms
In stock
Blend | 75% Acrylic, 25% Nylon |
---|---|
Color | Black, Blue, Brown, Cream, Green, Grey, Orange, Peach, Pink, Purple, Red, White, Yellow |
Count NM | 8 Nm |
Length | 172 Meter |
Ply | 2 Ply |
Shades | SSO0JA001, SSO0JA002, SSO0JA005, SSO0JA016, SSO0JA023, SSO0JA025, SSO0JA027, SSO0JA029, SSO0JA041, SSO0JA050, SSO0JA052, SSO0JA054, SSO0JA057, SSO0JA058, SSO0JA062, SSO0JA063, SSO0JA066, SSO0JA067, SSO0JA074 |
Weight | Fingering |
Oswal Micro Rangoli Wool Yarn – 120gms
In stock
Blend | 100% Acrylic |
---|---|
Color | Multi |
Count NM | 3/8 Nm |
Length | 270 Meter |
Ply | 3 Ply |
Shades | SSO0IA001, SSO0IA003, SSO0IA004, SSO0IA005, SSO0IA006, SSO0IA008, SSO0IA009, SSO0IA012, SSO0IA014, SSO0IA015, SSO0IA016, SSO0IA017, SSO0IA018, SSO0IA019, SSO0IA020, SSO0IA021, SSO0IA025, SSO0IA026, SSO0IA027, SSO0IA030, SSO0IA031, SSO0IA033, SSO0IA034, SSO0IA036, SSO0IA037, SSO0IA038, SSO0IA039, SSO0IA041, SSO0IA042, SSO0IA043, SSO0IA044 |
Weight | Double Knitted |
Oswal Micro Wool Yarn – 110gms
In stock
Blend | 100% Acrylic |
---|---|
Color | Beige, Brown, Dark Blue, Green, Off White, Orange, Pink, Purple, Yellow |
Count NM | 3/8 Nm |
Length | 287 Meter, 315.7 Meters |
Ply | 3 Ply |
Shades | SSO0HA035, SSO0HA036, SSO0HA039, SSO0HA043, SSO0HA047, SSO0HA049, SSO0HA051, SSO0HA053, SSO0HA055, SSO0HA058, SSO0HA059, SSO0HA060, SSO0HA061, SSO0HA066, SSO0HA068, SSO0HA070, SSO0HA071 |
Weight | Double Knitted |
Puffy Wool Yarn – 90gms
In stock
Blend | Acrylic |
---|---|
Color | Blue, Cream, Green, Grey, Off White, Peach, Pink, White, Yellow |
Count NM | 1/1.0 Nm |
Length | 70 Meter |
Ply | Single Ply |
Shades | SSV0QA001, SSV0QA002, SSV0QA003, SSV0QA004, SSV0QA005, SSV0QA006, SSV0QA007, SSV0QA008, SSV0QA010, SSV0QA011, SSV0QA012, SSV0QA013, SSV0QA014, SSV0QA016, SSV0QA017 |
Weight | Chunky |
ABCwools Purse Thread – 200gms
In stock
Blend | Nylon |
---|---|
Shades | SST0P0C001, SST0P0C002, SST0P0C003, SST0P0C004, SST0P0C005, SST0P0C006, SST0P0C007, SST0P0C008, SST0P0C009, SST0P0C010, SST0P0C011, SST0P0C012, SST0P0C013, SST0P0C014, SST0P0C015, SST0P0C016, SST0P0C017, SST0P0C018, SST0P0C019, SST0P0C020, SST0P0C021, SST0P0C022, SST0P0C023, SST0P0C024, SST0P0C025 |
Weight | Fingering |
ABCwools Reshmi Reel Thread
In stock
Shades | SST0AA001, SST0AA002, SST0AA003, SST0AA004, SST0AA005, SST0AA006, SST0AA007, SST0AA008, SST0AA009, SST0AA010, SST0AA011, SST0AA012, SST0AA013, SST0AA014, SST0AA015, SST0AA016, SST0AA017, SST0AA018, SST0AA019, SST0AA020, SST0AA021, SST0AA022, SST0AA023, SST0AA024, SST0AA025, SST0AA026, SST0AA027, SST0AA028, SST0AA029, SST0AA030, SST0AA031, SST0AA032, SST0AA033, SST0AA034, SST0AA035, SSV0AA037, SSV0AA038, SSV0AA042, SSV0AA044, SSV0AA056 |
---|---|
Weight | Fingring |
Vardhman Micro Shine Wool Yarn – 100gms
In stock
Blend | 84% Acrylic/ 16% Nylon |
---|---|
Color | Beige, Black, Blue, Brown, Cream, Dark Blue, Green, Grey, Maroon, Off White, Orange, Pink, Purple, Red, White, Yellow |
Count NM | 3/8.6 Nm |
Length | 287 Meter |
Ply | 2 Ply |
Shades | SSV0NA003, SSV0NA005, SSV0NA010, SSV0NA012, SSV0NA014, SSV0NA019, SSV0NA020, SSV0NA021, SSV0NA022, SSV0NA025, SSV0NA026, SSV0NA027, SSV0NA028, SSV0NA034, SSV0NA038, SSV0NA040, SSV0NA051, SSV0NA060, SSV0NA061, SSV0NA062, SSV0NA064, SSV0NA076, SSV0NA077, SSV0NA082, SSV0NA084, SSV0NA088, SSV0NA089, SSV0NA090, SSV0NA092, SSV0NA093, SSV0NA094, SSV0NA096, SSV0NA097, SSV0NA098, SSV0NA100, SSV0NA101, SSV0NA102, SSV0NA103, SSV0NA104, SSV0NA105, SSV0NA107 |
Weight | Double Knitted |
ABCwools 4 Ply Solid Color Cotton Yarn – 75gms
In stock
Blend | 100% Cotton |
---|---|
Color | Baby Pink, Beige, Black, Blue, Brown, Dark Purple, Green, Grey, Lavender, Lemon Yellow, Light Green, Light Grey, Light Pink, Navy Blue, Off White, Orange, Peach, Pink, Purple, Red, Rust Brown, Sea Blue, Sea Green, White, Yellow |
Length | 180 Meter |
Ply | 4 Ply |
Shades | SSC0AA001, SSC0AA002, SSC0AA003, SSC0AA004, SSC0AA005, SSC0AA006, SSC0AA007, SSC0AA008, SSC0AA009, SSC0AA010, SSC0AA011, SSC0AA012, SSC0AA013, SSC0AA014, SSC0AA015, SSC0AA016, SSC0AA017, SSC0AA018, SSC0AA019, SSC0AA020, SSC0AA021, SSC0AA022, SSC0AA023, SSC0AA024, SSC0AA025, SSC0AA026, SSC0AA027, SSC0AA028, SSC0AA029, SSC0AA030, SSC0AA031, SSC0AA032, SSC0AA033, SSC0AA034, SSC0AA035, SSC0AA036, SSC0AA037, SSC0AA038, SSC0AA039, SSC0AA040, SSC0AA041, SSC0AA042, SSC0AA043, SSC0AA044, SSC0AA045, SSC0AA046, SSC0AA047, SSC0AA048, SSC0AA049, SSC0AA050, SSC0AA051, SSC0AA052, SSC0AA053, SSC0AA054 |
Weight | Double Knitted |
Oswal Martina Wool Yarn – 110gms
In stock
Blend | 100% Acrylic |
---|---|
Color | Beige, Black, Brwon, Creame, Green, Grey, Purple, Red, White |
Count NM | 3/6 Nm |
Length | 250 Meter |
Ply | 2 Ply |
Shades | SSO0GA002, SSO0GA003, SSO0GA005, SSO0GA009, SSO0GA014, SSO0GA016, SSO0GA017, SSO0GA020, SSO0GA022, SSO0GA026, SSO0GA030, SSO0GA040, SSO0GA045, SSO0GA047, SSO0GA053, SSO0GA057 |
Weight | Worsted |
Oswal Knit Plus Wool Yarn – 110gms
In stock
Blend | 100% Acrylic |
---|---|
Color | Black, Blue, Brown, Creame, Dark Blue, Green, Grey, Multi, Orange, Peach, Pink, Red, White, Yellow |
Count NM | 4/16 Nm |
Length | 250 Meter |
Ply | 4 Ply |
Shades | SSO0FA001, SSO0FA002, SSO0FA003, SSO0FA004, SSO0FA009, SSO0FA010, SSO0FA013, SSO0FA014, SSO0FA015, SSO0FA016, SSO0FA017, SSO0FA018, SSO0FA019, SSO0FA021, SSO0FA023, SSO0FA025, SSO0FA026, SSO0FA027, SSO0FA028, SSO0FA029, SSO0FA030, SSO0FA031, SSO0FA032, SSO0FA033, SSO0FA035, SSO0FA041, SSO0FA042, SSO0FA061, SSO0FA062, SSO0FA063, SSO0FA064, SSO0FA065, SSO0FA066 |
Weight | Fingering |
Oswal Chanky Wool Yarn – 120gms
In stock
Blend | 100% Acrylic |
---|---|
Color | Blue, Brown, Dark Blue, Green, Grey, Peach, Pink, Purple, Red, White, Yellow |
Count NM | 3/8 Nm |
Length | 110 Meters |
Ply | 4 Ply |
Shades | SSO0BA003, SSO0BA006, SSO0BA007, SSO0BA014, SSO0BA019, SSO0BA025, SSO0BA027, SSO0BA028, SSO0BA029, SSO0BA031, SSO0BA034, SSO0BA036, SSO0BA037, SSO0BA038, SSO0BA039, SSO0BA041 |
Weight | Worsted |
Oswal Arman Wool Yarn – 100gms
In stock
Blend | 100% Acrilic |
---|---|
Color | Mulri, Multi |
Count NM | 4/12 Nm |
Length | 253 Meter |
Ply | 4 Ply |
Shades | SSO0AA001, SSO0AA004, SSO0AA005, SSO0AA006, SSO0AA007, SSO0AA008, SSO0AA012, SSO0AA013, SSO0AA014, SSO0AA019, SSO0AA021, SSO0AA022, SSO0AA023, SSO0AA025, SSO0AA026, SSO0AA027, SSO0AA029, SSO0AA030, SSO0AA031, SSO0AA032, SSO0AA033, SSO0AA034 |
Weight | Double Knitted |
Jackpot Wool Yarn – 100gms
In stock
Blend | 100% Acrylic |
---|---|
Color | Black, Blue, Brown, Cream, Dark Blue, Green, Grey, Pink, Red, White, Yellow |
Count NM | 0.78 Nm |
Length | 74 Meter |
Ply | 4 Ply |
Shades | SSV0KA001, SSV0KA002, SSV0KA003, SSV0KA005, SSV0KA006, SSV0KA011, SSV0KA014, SSV0KA018, SSV0KA019, SSV0KA020, SSV0KA021, SSV0KA022, SSV0KA025, SSV0KA026, SSV0KA032, SSV0KA036, SSV0KA040 |
Weight | Bulky |
Charming Wool Yarn – 100gms
In stock
Blend | 74% Acrylic, 26% Nylon |
---|---|
Color | Black, Blue, Brown, Cream, Dark Blue, Grey, Off White, Orange, Pink, White, Yellow |
Count NM | 4/10 Nm |
Length | 256 meter |
Ply | 4 Ply |
Shades | SSV0GA001, SSV0GA002, SSV0GA004, SSV0GA005, SSV0GA050, SSV0GA051, SSV0GA071, SSV0GA083, SSV0GA093, SSV0GA097, SSV0GA100, SSV0GA109, SSV0GA114, SSV0GA127, SSVOGA003 |
Weight | Double Knitted |
Brilon Wool Yarn – 75gms
In stock
Blend | 100% Acrylic |
---|---|
Color | Beige, Black, Blue, Brown, Dark Blue, Green, Grey, Off White, Orange, Pink, Red, White, Yellow |
Count NM | 4/13.8 Nm |
Length | 250 Meter |
Ply | 4 Ply |
Shades | SSV0FA018, SSV0FA020, SSV0FA029, SSV0FA280, SSV0FA460, SSV0FA464, SSV0FA467, SSV0FA472, SSV0FA473, SSV0FA474, SSV0FA557, SSV0FA600, SSV0FA604, SSV0FA610, SSV0FA611, SSV0FA613, SSV0FA631, SSV0FA633, SSV0FA638, SSV0FA646, SSV0FA674 |
Weight | Fingering |