Showing all 11 results
Filter by price
Filter by Color
Filter by Ply
Filter by length
Shop
Puffy Wool Yarn – 90gms
In stock
Blend | Acrylic |
---|---|
Color | Blue, Cream, Green, Grey, Off White, Peach, Pink, White, Yellow |
Count NM | 1/1.0 Nm |
Length | 70 Meter |
Ply | Single Ply |
Shades | SSV0QA001, SSV0QA002, SSV0QA003, SSV0QA004, SSV0QA005, SSV0QA006, SSV0QA007, SSV0QA008, SSV0QA010, SSV0QA011, SSV0QA012, SSV0QA013, SSV0QA014, SSV0QA016, SSV0QA017 |
Weight | Chunky |
ABCwools 4 Ply Solid Color Cotton Yarn – 75gms
In stock
Blend | 100% Cotton |
---|---|
Color | Baby Pink, Beige, Black, Blue, Brown, Dark Purple, Green, Grey, Lavender, Lemon Yellow, Light Green, Light Grey, Light Pink, Navy Blue, Off White, Orange, Peach, Pink, Purple, Red, Rust Brown, Sea Blue, Sea Green, White, Yellow |
Length | 180 Meter |
Ply | 4 Ply |
Shades | SSC0AA001, SSC0AA002, SSC0AA003, SSC0AA004, SSC0AA005, SSC0AA006, SSC0AA007, SSC0AA008, SSC0AA009, SSC0AA010, SSC0AA011, SSC0AA012, SSC0AA013, SSC0AA014, SSC0AA015, SSC0AA016, SSC0AA017, SSC0AA018, SSC0AA019, SSC0AA020, SSC0AA021, SSC0AA022, SSC0AA023, SSC0AA024, SSC0AA025, SSC0AA026, SSC0AA027, SSC0AA028, SSC0AA029, SSC0AA030, SSC0AA031, SSC0AA032, SSC0AA033, SSC0AA034, SSC0AA035, SSC0AA036, SSC0AA037, SSC0AA038, SSC0AA039, SSC0AA040, SSC0AA041, SSC0AA042, SSC0AA043, SSC0AA044, SSC0AA045, SSC0AA046, SSC0AA047, SSC0AA048, SSC0AA049, SSC0AA050, SSC0AA051, SSC0AA052, SSC0AA053, SSC0AA054 |
Weight | Double Knitted |
Oswal Parasmani Wool Yarn – 100gms
In stock
Blend | 75% Acrylic, 25% Nylon |
---|---|
Color | Black, Blue, Brown, Cream, Green, Grey, Orange, Peach, Pink, Purple, Red, White, Yellow |
Count NM | 8 Nm |
Length | 172 Meter |
Ply | 2 Ply |
Shades | SSO0JA001, SSO0JA002, SSO0JA005, SSO0JA016, SSO0JA023, SSO0JA025, SSO0JA027, SSO0JA029, SSO0JA041, SSO0JA050, SSO0JA052, SSO0JA054, SSO0JA057, SSO0JA058, SSO0JA062, SSO0JA063, SSO0JA066, SSO0JA067, SSO0JA074 |
Weight | Fingering |
Oswal Chanky Wool Yarn – 120gms
In stock
Blend | 100% Acrylic |
---|---|
Color | Blue, Brown, Dark Blue, Green, Grey, Peach, Pink, Purple, Red, White, Yellow |
Count NM | 3/8 Nm |
Length | 110 Meters |
Ply | 4 Ply |
Shades | SSO0BA003, SSO0BA006, SSO0BA007, SSO0BA014, SSO0BA019, SSO0BA025, SSO0BA027, SSO0BA028, SSO0BA029, SSO0BA031, SSO0BA034, SSO0BA036, SSO0BA037, SSO0BA038, SSO0BA039, SSO0BA041 |
Weight | Worsted |
Oswal Knit Plus Wool Yarn – 110gms
In stock
Blend | 100% Acrylic |
---|---|
Color | Black, Blue, Brown, Creame, Dark Blue, Green, Grey, Multi, Orange, Peach, Pink, Red, White, Yellow |
Count NM | 4/16 Nm |
Length | 250 Meter |
Ply | 4 Ply |
Shades | SSO0FA001, SSO0FA002, SSO0FA003, SSO0FA004, SSO0FA009, SSO0FA010, SSO0FA013, SSO0FA014, SSO0FA015, SSO0FA016, SSO0FA017, SSO0FA018, SSO0FA019, SSO0FA021, SSO0FA023, SSO0FA025, SSO0FA026, SSO0FA027, SSO0FA028, SSO0FA029, SSO0FA030, SSO0FA031, SSO0FA032, SSO0FA033, SSO0FA035, SSO0FA041, SSO0FA042, SSO0FA061, SSO0FA062, SSO0FA063, SSO0FA064, SSO0FA065, SSO0FA066 |
Weight | Fingering |
Vardhman Baby Soft Wool Yarn – 150gms
In stock
Blend | 100% Acrylic |
---|---|
Color | Beige, Black, Blue, Cream, Dark Blue, Dark Purple, Green, Maroon, Off White, Orange, Peach, Pink, Purple, Red, White, Yellow |
Count NM | 13/8.4 Nm |
Length | 86.4/ 25 gm |
Ply | 4 Ply |
Shades | SSV0AA002, SSV0AA003, SSV0AA005, SSV0AA020, SSV0AA021, SSV0AA022, SSV0AA023, SSV0AA037, SSV0AA038, SSV0AA042, SSV0AA044, SSV0AA056, SSV0AA063, SSV0AA075, SSV0AA077, SSV0AA079, SSV0AA085, SSV0AA088, SSV0AA090, SSV0AA091, SSV0AA096 |
Weight | Fingering |
ABCwools 3mm Twisted Macrame Cord -1kg
In stock
Blend | 100% Cotton |
---|---|
Color | Baby Pink, Black, Blue, Brown, Dark Green, Green, Grey, Light Blue, Light Green, Light Grey, Musterd, Off White, Orange, Peach, Pink, Red, Rust Brown, Sea Green, White, Yellow |
Length | 170 Meter |
Ply | 3mm |
Shades | MOM001, MOM002, MOM003, MOM004, MOM005, MOM006, MOM007, MOM008, MOM009, MOM010, MOM011, MOM012, MOM013, MOM014, MOM015, MOM016, MOM017, MOM019 |